AMI (American Megatrends) BIOS beep codes
Below are general AMI BIOS beep codes. However, because of the wide variety of models shipping with this BIOS, the beep codes may vary.
Beep Code | Descriptions |
---|---|
1 short beep | DRAM refresh failure. |
2 short beep | Parity circuit failure. |
3 short beep | Base 64 K RAM failure. |
4 short beep | System timer failure. |
5 short beep | Process failure. |
6 short beep | Keyboard controller Gate A20 error. |
7 short beep | Virtual mode exception error. |
8 short beep | Display memory Read/Write test failure. |
9 short beep | ROM BIOS checksum failure. |
10 short beep | How to replace the CMOS battery. |
11 short beep | Cache memory error. |
1 long, 2 short beeps. | Video card memory issue. |
1 long, 3 short beeps. | Conventional/Extended memory failure. |
1 long, 8 short beeps. | Display/Retrace test failed. |
Twotone siren | Low CPU fan speed, voltage level issue. |
Go to UEFI and BIOS utilities for Aptio and AMIBIOS for more information
Award BIOS beep codes
Below are general Award BIOS beep codes. However, because of the wide variety of models shipping with this BIOS, the beep codes may vary.
Beep Code | Description |
---|---|
1 long, 2 short beeps. | Indicates a video error has occurred and the BIOS cannot initialize the video screen to display any additional information. |
1 long, 3 short beeps. | Video card not detected (reseat video card) or bad video card. |
Beeps repeating endlessly. | RAM problem. |
Repeated high frequency beeps while PC is running. | Overheating processor (CPU). |
Repeated beeps alternating high & low frequency. | Issue with the processor (CPU), possibly damaged. |
Go to Award BIOS Beep Codes for more information
Dell beep codes
Below are general Dell BIOS beep codes. However, because of the wide variety of models shipping with this BIOS, the beep codes may vary.
Beep Code | Description |
---|---|
1 beep | BIOS ROM corruption or failure. |
2 beeps | Memory (RAM) not detected. |
3 beeps | Motherboard failure. |
4 beeps | Memory (RAM) failure. |
5 beeps | CMOS battery failure. |
6 beeps | Video card failure. |
7 beeps | Bad processor (CPU). |
Go to Dell’s Beep Codes and PSA Diagnostic Chart for more information
IBM BIOS beep codes
Below are general IBM BIOS beep codes. However, because of the wide variety of models shipping with this BIOS, the beep codes may vary.
Beep Code | Description |
---|---|
No beeps | Why won’t my computer turn on? |
1 short beep | Normal POST, computer is ok. |
2 short beep | POST error, review screen for error code. |
Continuous beep | No power, loose card, or short. |
Repeating short beep | No power, loose card, or short. |
1 long, 1 short beep | Motherboard issue. |
1 long, 2 short beeps | Video (Mono/CGA display circuitry) issue. |
1 long, 3 short beeps. | Video (EGA) display circuitry. |
3 long beeps | Keyboard or keyboard card error. |
1 beep, blank or incorrect display. | Video display circuitry. |
Go to IBM Troubleshooting POST beep and no beep errors for more information
Insyde Beep Codes
Below are general Insyde BIOS beep codes. However, because of the wide variety of models shipping with this BIOS, the beep codes may vary.
Beep Code | Description |
---|---|
5 short and 1 long beep | Problem with the DMA page registers. |
4 short long 1 short beep | Circuit for refreshing RAM not working. |
4 short and 2 short beeps | BIOS ROM checksum failure. |
3 short, 1 long, 2 short beeps | CMOS RAM test failure. |
3 short 1 long 1 short 1 long beep | DMA controller failure. |
3 short, 2 long, 1 short beep | Interrupt controller failure. |
3 short 3 long beeps | Keyboard selftest issue. |
2 short 1 long 3 short beeps | Video card not detects |
2 short 1 long 2 short 1 long beep | No RAM installed or RAM not recognized. |
Go to Insyde BIOS Recovery, Beep Codes for more information
Apple Mac Startup Tones
Tones | Error |
---|---|
Error tone. (two sets of different tones). | Problem with logic board or SCSI bus. |
Startup tone, drive spins, no video. | Problem with video controller. |
Powers on, no tone. | Logic board problem. |
High tone, four higher tones. | Problem with SIMM. |
Go to Macintosh Beep Codes for more information
Phoenix BIOS Beep Codes
See the table below for Phoenix BIOS Q3.07 or 4.x.BIOS beep codes. Note well various computer manufacturers use this BIOS and the beep codes may differ for each.
Beep Code | Description and what to check |
---|---|
1111 | Unconfirmed beep code. Reseat RAM chips or replace RAM chips as possible solution. |
1113 | Verify real mode. |
1121 | Get CPU type. |
1123 | Initialize system hardware. |
1131 | Initialize chipset registers with initial POST values. |
1132 | Set in POST flag. |
1133 | Initialize CPU registers. |
1141 | Initialize cache to initial POST values. |
1143 | Initialize I/O. |
1211 | Initialize power management. |
1212 | Load alternate registers with initial POST values. |
1213 | Jump to UserPatch0. |
1221 | Initialize keyboard controller. |
1223 | BIOS ROM checksum. |
1231 | 8254 timer initialization. |
1233 | 8237 DMA controller initialization. |
1241 | Reset programmable interrupt controller. |
1311 | Test DRAM refresh. |
1313 | Test 8742 keyboard controller. |
1321 | Set ES segment to register to 4 GB. |
1331 | Autosize DRAM. |
1333 | Clear 512 K base RAM. |
1341 | Test 512 base address lines. |
1343 | Test 512 K base memory |
1413 | Test CPU bus clock frequency. |
1424 | Reinitialize the chipset. |
1431 | Shadow system BIOS ROM. |
1432 | Reinitialize the cache. |
1433 | Autosize cache. |
1441 | Configure advanced chipset registers. |
1442 | Load alternate registers with CMOS values. |
2111 | Set initial CPU speed. |
2113 | Initialize interrupt vectors. |
2121 | Initialize BIOS interrupts. |
2123 | Check ROM Copyright notice. |
2124 | Initialize manager for PCI options ROMs. |
2131 | Check video configuration against CMOS. |
2132 | Initialize PCI bus and devices. |
2133 | Initialize all video adapters in system. |
2141 | Shadow video BIOS ROM. |
2143 | Display Copyright notice. |
2211 | Display CPU type and speed. |
2213 | Test keyboard. |
2221 | Set key click if enabled. |
2223 | Enable keyboard. |
2231 | Test for unexpected interrupts. |
2233 | Display prompt Press F2 to enter SETUP. |
2241 | Test RAM between 512 and 640 k. |
2311 | Test expanded memory. |
2313 | Test extended memory address lines. |
2321 | Jump to UserPatch1. |
2323 | Configure advanced cache registers. |
2331 | Enable external and CPU caches. |
2333 | Display external cache size. |
2341 | Display shadow message. |
2343 | Display non-disposable segments. |
2411 | Display error messages. |
2413 | Check for configuration errors. |
2421 | Test real-time clock. |
2423 | Check for keyboard errors. |
2441 | Set up hardware interrupts vectors. |
2443 | Test co-processor if present. |
3111 | Disable onboard I/O ports. |
3113 | Detect and install external RS232 ports. |
3121 | Detect and install external parallel ports. |
3123 | Re-initialize onboard I/O ports. |
3131 | Initialize BIOS data area. |
3133 | Initialize extended BIOS data area. |
3141 | Initialize floppy controller. |
3211 | Initialize hard disk controller. |
3212 | Initialize local bus hard disk controller. |
3213 | Jump to UserPatch2. |
3221 | Disable A20 address line. |
3223 | Clear huge ES segment register. |
3231 | Search for option ROMs. |
3233 | Shadow option ROMs. |
3241 | Set up Power Management. |
3243 | Enable hardware interrupts. |
3311 | Set time of day. |
3313 | Check key lock. |
3331 | Erase F2 prompt. |
3333 | Scan for F2 key stroke. |
3341 | Enter CMOS setup. |
3343 | Clear in POST flag. |
3411 | Check for errors |
3413 | POST done, prepare to boot operating system. |
3421 | One beep. |
3423 | Check password (optional). |
3431 | Clear global descriptor table. |
3441 | Clear parity checkers. |
3443 | Clear screen (optional). |
3444 | Check virus and backup reminders. |
4111 | Try to boot with INT 19. |
4211 | Interrupt handler error. |
4213 | Unknown interrupt error. |
4221 | Pending interrupt error. |
4223 | Initialize option ROM error. |
4231 | Shutdown error. |
4233 | Extended block move. |
4241 | Shutdown 10 error. |
4313 | Initialize the chipset. |
4314 | Initialize refresh counter. |
4321 | Check for forced flash. |
4322 | Check HW status of ROM. |
4323 | BIOS ROM is OK. |
4324 | Do a complete RAM test. |
4331 | Do OEM initialization. |
4332 | Initialize interrupt controller. |
4333 | Read in bootstrap code. |
4334 | Initialize all vectors. |
4341 | Boot the flash program. |
4342 | Initialize the boot device. |
4343 | Boot code was read OK. |
2tone siren | Low CPU fan speed, voltage level issue. |
Go to Phoenix ISA/MCA/EISA BIOS Beep Codes for more information